2023 Rates
Monthly Commodity Charges
Variable Rates - This table represents the amount you pay for each ccf of water used (1 ccf = 100 cubic feet of water, or 748 gallons). This amount is paid in addition to the amount indicated in the Monthly Meter Base Rates table.
Effective Date - January 1, 2023 by Resolution 22-12-21A
Customer Type | Winter (>0 ccf) Oct-May |
Summer (0-5 ccf) June-Sep |
Summer (6+ ccf) June-Sep |
Single Family Residential | $4.12 | $4.12 | $4.88 |
Commercial & Multifamily Residential | $4.12 | $4.12 | $4.88 |
Fire | Fixed to Commercial Variable Rate | ||
Irrigation | Annual Flat Rate $4.88 / ccf |
Monthly Meter Base Rates
Base Rates - This table represents the flat monthly amount you pay based on the size of your meter. This amount is paid in addition to the Monthly Commodity Charges above.
Effective Date - Effective January 1, 2023 by Resolution 22-12-21A
Meter Size | Water Available (GPM) | Single Family Residential | SR. Citizen Disabled/Low Income (Discounted) |
Commercial & Multifamily Residential |
Fire | Irrigation |
5/8" | 20 | $16.72 | $8.36 | $25.43 | N/A | $25.43 |
3/4" | 25 | $16.72 | $8.36 | $25.43 | N/A | $25.43 |
1" | 50 | $29.75 | $14.87 | $51.39 | N/A | $51.39 |
1-1/2" | 100 | $50.49 | N/A | $93.69 | $10.78 | $93.69 |
2" | 160 | $77.49 | N/A | $146.65 | $14.29 | $146.65 |
2-1/2" | 300 | N/A | N/A | N/A | $20.97 | N/A |
3" | 450 | N/A | N/A | $305.78 | $40.02 | N/A |
4" | 600 | N/A | N/A | $463.59 | $49.59 | N/A |
6" | 1350 | N/A | N/A | $897.19 | $71.84 | N/A |
8" | 1600 | N/A | N/A | $1,416.11 | $97.27 | N/A |
10" | N/A | N/A | N/A | N/A | $125.82 | N/A |
The monthly meter base rate shall be charged for delinquent accounts and requested domestic meter locks. Requested locks for irrigation meters will not be charged a monthly base rate.
Miscellaneous Rates | Amount | Resolution |
Street Lights | $3.15 per Month | 15-12-2B |
Final Bill Preparation | $25.00 | 05-12-21B |
Meter Locking Rates | $50.00 for Non-Payment or request | 10-11-17A |