2025 Rates
Monthly Commodity Charges
Variable Rates - This table represents the amount you pay for each ccf of water used (1 ccf = 100 cubic feet of water, or 748 gallons). This amount is paid in addition to the amount indicated in the Monthly Meter Base Rates table.
Effective Date - January 1, 2025 by Resolution 24-12-18D
Customer Type | Winter (>0 ccf) Oct-May |
Summer (0-5 ccf) June-Sep |
Summer (6+ ccf) June-Sep |
Single Family Residential | $4.27 | $4.27 | $5.05 |
Commercial & Multifamily Residential | $4.27 | $4.27 | $5.05 |
Fire | Fixed to Commercial Variable Rate | ||
Irrigation | Annual Flat Rate $5.05 / ccf |
Monthly Meter Base Rates
Base Rates - This table represents the flat monthly amount you pay based on the size of your meter. This amount is paid in addition to the Monthly Commodity Charges above.
Effective Date - Effective January 1, 2025 by Resolution 24-12-18D
Meter Size | Water Available (GPM) | Single Family Residential | SR. Citizen Disabled/Low Income (Discounted) |
Commercial & Multifamily Residential |
Fire | Irrigation |
5/8" | 20 | $17.32 | $8.67 | $26.35 | N/A | $26.35 |
3/4" | 25 | $17.32 | $8.67 | $26.35 | N/A | $26.35 |
1" | 50 | $30.83 | $15.41 | $53.26 | N/A | $53.26 |
1-1/2" | 100 | $52.32 | N/A | $97.09 | $11.17 | $97.09 |
2" | 160 | $80.30 | N/A | $151.96 | $14.81 | $151.96 |
2-1/2" | 300 | N/A | N/A | N/A | $21.74 | N/A |
3" | 450 | N/A | N/A | $316.87 | $41.47 | N/A |
4" | 600 | N/A | N/A | $480.40 | $51.39 | N/A |
6" | 1350 | N/A | N/A | $929.73 | $74.45 | N/A |
8" | 1600 | N/A | N/A | $1,467.46 | $100.80 | N/A |
10" | N/A | N/A | N/A | N/A | $130.38 | N/A |
The monthly meter base rate shall be charged for delinquent accounts and requested domestic meter locks. Requested locks for irrigation meters will not be charged a monthly base rate.
Miscellaneous Rates | Amount | Resolution |
Street Lights | $3.82 per Month | 24-12-18D |
Final Bill Preparation | $25.00 | 05-12-21B |
Meter Locking Rates | $50.00 for Non-Payment or request | 10-11-17A |